Preliminary Examination
Subject | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
Constitution | 06 | 06 | 05 | 05 | 10 | 32 |
Criminal Procedure Code | 08 | 07 | 10 | 10 | 15 | 50 |
Civil Procedure Code | 08 | 08 | 10 | 10 | 15 | 51 |
Indian Evidence Act | 07 | 07 | 10 | 10 | 15 | 49 |
Indian Penal Code | 08 | 08 | 10 | 10 | 15 | 51 |
Contract Act | 04 | 04 | 05 | 04 | 08 | 25 |
Transfer of Property Act | 05 | 05 | 05 | 06 | 07 | 28 |
Negotiable Instrument Act | 04 | 05 | 03 | 03 | 05 | 20 |
Specific Relief Act | 04 | 04 | 04 | 04 | 06 | 22 |
Limitation Act | 04 | 04 | 03 | 03 | 04 | 18 |
Accommodation Con. Act | 08 | 08 | 05 | 05 | 05 | 31 |
M.P. Land Revenue Code | 09 | 09 | 05 | 05 | 05 | 33 |
Total | 75 | 75 | 75 | 75 | 110 | 410 |
In 2013 examination was conducted in two shifts, one on 17.11.2013 (shift one) and another on 01.12.2013, (shift two). It is based on shift two. The paper used to be one with 75 questions of law, 15 of general knowledge, five of computer and five of English. In 2014 and 2015 although examination was held only once but the same pattern (15 marks for General Knowledge) was followed.
In 2017 the pattern was revised marginally. The total questions from law went up from 75 to 100. The total questions also increased from 100 to 150. 40 questions were from other than law (20 from General Knowledge, 10 related with computers and 10 about English).